Team Statistics – Individual statistics
Individual Passing
Spelare | Lag | G | Comp % | Pass yds/g | Pass avg | Comp | Att | Pass yds | TD pass | Int | QB rating |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CC | 10 | 63.6 | 255.0 | 10.8 | 150 | 236 | 2550 | 36 | 3 | 198 |
![]() | SMM | 10 | 41.2 | 175.1 | 6.8 | 106 | 257 | 1751 | 18 | 5 | 115 |
![]() | ÖBK | 10 | 45.5 | 151.8 | 6.3 | 110 | 242 | 1518 | 22 | 7 | 120 |
![]() | LG | 10 | 44.4 | 125.6 | 4.7 | 119 | 268 | 1256 | 8 | 7 | 87 |
![]() | TRC | 10 | 37.5 | 83.6 | 3.9 | 81 | 216 | 836 | 9 | 9 | 74 |
Individual Rushing
Spelare | Lag | G | Rush avg | Rush yds/g | Rush att | Rush yds | TD rush | Fum | Lost fum |
---|---|---|---|---|---|---|---|---|---|
![]() | U86 | 10 | 5.9 | 76.1 | 130 | 761 | 9 | 1 | 0 |
![]() | ÖBK | 10 | 8.6 | 69.4 | 81 | 694 | 11 | 0 | 0 |
![]() | ÖBK | 10 | 5.2 | 58.9 | 113 | 589 | 4 | 2 | 0 |
![]() | TRC | 10 | 5.6 | 50.1 | 90 | 501 | 3 | 2 | 0 |
![]() | CC | 10 | 4.9 | 43.8 | 89 | 438 | 8 | 1 | 0 |
Individual Receiving
Spelare | Lag | G | Rec yds/g | Rec | Rec yds | TD rec | Rec avg | Fum | Lost fum |
---|---|---|---|---|---|---|---|---|---|
![]() | CC | 10 | 83.3 | 47 | 833 | 17 | 17.7 | 0 | 0 |
![]() | CC | 10 | 81.8 | 52 | 818 | 9 | 15.7 | 0 | 0 |
![]() | SMM | 10 | 66.5 | 38 | 665 | 4 | 17.5 | 1 | 0 |
![]() | U86 | 10 | 47.2 | 23 | 472 | 6 | 20.5 | 1 | 0 |
![]() | ÖBK | 10 | 46.8 | 22 | 468 | 7 | 21.3 | 0 | 0 |
Individual Defense
Spelare | Lag | G | Tot tack | Sacks | Tackles | Assists | FF | Int | PDef |
---|---|---|---|---|---|---|---|---|---|
![]() | LG | 10 | 49.5 | 6.5 | 37 | 25 | 1 | 0 | 0 |
![]() | U86 | 10 | 49.0 | 2 | 37 | 24 | 2 | 0 | 6 |
![]() | TRC | 9 | 49.0 | 3 | 30 | 38 | 3 | 1 | 3 |
![]() | CC | 10 | 46.5 | 1.5 | 25 | 43 | 2 | 0 | 3 |
![]() | SMM | 10 | 40.0 | 0 | 28 | 24 | 2 | 1 | 1 |
Individual Kicking
Spelare | Lag | G | FG % | XP % | XP | XP Att | FG | FG att |
---|---|---|---|---|---|---|---|---|
![]() | SMM | 9 | 33.3 | 78.3 | 18 | 23 | 1 | 3 |
![]() | CC | 8 | 0.0 | 89.5 | 17 | 19 | 0 | 2 |
![]() | U86 | 10 | 85.7 | 71.4 | 15 | 21 | 6 | 7 |
![]() | CC | 3 | 100.0 | 81.8 | 9 | 11 | 3 | 3 |
![]() | SMM | 10 | 0.0 | 80.0 | 4 | 5 | 0 | 0 |